# set warnreset=no increase=auto warnroot=no warnReset=no warnTree=no warnTSave=no warnBlkName=no errorStop=no errorBeep=no queryBeep=no;
# execute 'trees/cetaceans.taxa.nex';
# cleartrees;
# gett file = 'trees/cetaceans.mb.no-clock.mcmc.weighted-02.trees' storebrlens=yes warntree=no unrooted=yes storetreewts=no from=1 mode=7;
# treeinfo;
# tstatus / full;
# contree / strict=no showtree=no grpfreq=yes majrule=yes percent=50 usetreewts=no;
# [!SPLITS END]
# 
.................**...	393216	393216	250	99.60
.....*..............*.	1048608	1048608	250	99.60
...*.*.*...***......*.	1063080	1063080	250	99.60
...***.*...***...**.*.	1456312	1456312	250	99.60
...***.**..***...**.*.	1456568	1456568	250	99.60
.........**...........	1536	1536	250	99.60
..*...........*.......	16388	16388	250	99.60
..*...*.......*.......	16452	16452	250	99.60
.**...*.......*.......	16454	16454	250	99.60
.**************..****.	1998846	1998846	245	97.61
.**...*..**...*....*..	542278	542278	243	96.81
...*.*.*...***...**.*.	1456296	1456296	242	96.41
.........**........*..	525824	525824	228	90.84
...............**.....	98304	98304	223	88.84
.......*...*..........	2176	2176	202	80.48
.....*.*...*........*.	1050784	1050784	189	75.30
...*........*.........	4104	4104	178	70.92
.**************..*****	4095998	4095998	138	54.98
...............**....*	2195456	2195456	104	41.43
.....*.*...*.*......*.	1058976	1058976	83	33.07
...*........**........	12296	12296	75	29.88
...*.*.*...**.......*.	1054888	1054888	47	18.73
...*.*.*....**......*.	1061032	1061032	42	16.73
.....*.......*......*.	1056800	1056800	34	13.55
...*.*.*...*.*......*.	1058984	1058984	31	12.35
...*.*......**......*.	1060904	1060904	31	12.35
.***************.*****	4128766	4128766	26	10.36
.**...*.......*....*..	540742	540742	20	7.97
...*...*....*.........	4232	4232	14	5.58
...*.........*........	8200	8200	13	5.18
.....*.*...***......*.	1063072	1063072	10	3.98
.********************.	2097150	2097150	8	3.19
............**........	12288	12288	8	3.19
...***.*...***......*.	1063096	1063096	8	3.19
...*...*....**........	12424	12424	7	2.79
.....*.*...**.......*.	1054880	1054880	6	2.39
...*.*.......*......*.	1056808	1056808	6	2.39
.....*.....*........*.	1050656	1050656	5	1.99
...*...*..............	136	136	4	1.59
...***.**..***.****.**	3652024	3652024	4	1.59
...*...*...**.........	6280	6280	4	1.59
.********..****..**.*.	1473022	1473022	3	1.20
...*.*.*...*........*.	1050792	1050792	3	1.20
...*...*...***........	14472	14472	3	1.20
...***.*******...****.	1982392	1982392	2	0.80
.**************.******	4161534	4161534	2	0.80
.********..********.**	3668478	3668478	2	0.80
.............*......*.	1056768	1056768	1	0.40
..........*..........*	2098176	2098176	1	0.40
..........*..*......**	3154944	3154944	1	0.40
.........**..*......**	3155456	3155456	1	0.40
........*..*..........	2304	2304	1	0.40
.......*...........*..	524416	524416	1	0.40
.......**..*.......*..	526720	526720	1	0.40
...*..............*...	262152	262152	1	0.40
...*..........*...*...	278536	278536	1	0.40
.*.............*......	32770	32770	1	0.40
.*..........*..*......	36866	36866	1	0.40
.*.*........*.**..*...	315402	315402	1	0.40
.*.**.......*.**..*...	315418	315418	1	0.40
.****.......*.**..*...	315422	315422	1	0.40
.****.*.....*.**..*...	315486	315486	1	0.40
.******.....*.**..*...	315518	315518	1	0.40
.******.....*.**.**...	446590	446590	1	0.40
.********..**.**.***..	973310	973310	1	0.40
.....*.*............*.	1048736	1048736	1	0.40
...*.*......*.......*.	1052712	1052712	1	0.40
...*.*.*....*.......*.	1052840	1052840	1	0.40
...*.*.....***......*.	1062952	1062952	1	0.40
.**...*..**...*.......	17990	17990	1	0.40
.......*....*.........	4224	4224	1	0.40
...***.*******...**.*.	1458104	1458104	1	0.40
.******************.**	3670014	3670014	1	0.40
